2025.05.04 17:00
C35Week10Classics
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | JA United | 9 | 7 | 0 | 2 | 24 - 6 | 18 | 23 | 24 | 6 |
2 | Guanajuato | 9 | 6 | 2 | 1 | 19 - 14 | 5 | 19 | 19 | 14 |
3 | Allstars United | 9 | 5 | 4 | 0 | 15 - 11 | 4 | 15 | 15 | 11 |
4 | Cafeteros FC | 9 | 4 | 3 | 2 | 16 - 13 | 3 | 14 | 16 | 13 |
5 | Borussia | 9 | 3 | 2 | 4 | 20 - 11 | 9 | 13 | 20 | 11 |
6 | Fusion | 9 | 2 | 7 | 0 | 14 - 21 | -7 | 6 | 14 | 21 |
7 | Ambassadors | 9 | 1 | 6 | 2 | 8 - 32 | -24 | 5 | 8 | 32 |
8 | IG C45 Dortmund | 2 | 1 | 1 | 0 | 6 - 4 | 2 | 3 | 6 | 4 |
9 | IG C45 Parceros FC | 2 | 1 | 1 | 0 | 4 - 2 | 2 | 3 | 4 | 2 |
10 | IG C45 Devils FC | 2 | 0 | 1 | 1 | 2 - 4 | -2 | 1 | 2 | 4 |
11 | IG C45 Fury | 1 | 0 | 1 | 0 | 1 - 5 | -4 | 0 | 1 | 5 |
12 | IG C45 Chile | 2 | 0 | 2 | 0 | 1 - 7 | -6 | 0 | 1 | 7 |
Team |
Yellow Card
|
|
---|---|---|
(Ambassadors) | 2 | |
(JA United) | 1 | |
(Guanajuato) | 1 | |
(Allstars United) | 1 | |
(Guanajuato) | 1 | |
(Cafeteros FC) | 1 | |
(Allstars United) | 1 | |
(Guanajuato) | 1 | |
(Cafeteros FC) | 1 | |
(Fusion) | 1 | |
(Cafeteros FC) | 1 | |
(Cafeteros FC) | 1 | |
(Borussia) | 1 |
Team |
Scorer
|
|
---|---|---|
(Guanajuato) | 9 | |
(JA United) | 9 | |
(Fusion) | 6 | |
(Borussia) | 5 | |
(Ambassadors, Borussia) | 5 | |
(JA United) | 4 | |
(Allstars United) | 4 | |
(Cafeteros FC) | 4 | |
(Borussia) | 4 | |
(Guanajuato) | 3 | |
(Allstars United) | 3 | |
(Cafeteros FC) | 3 | |
(Fusion) | 3 | |
(JA United) | 3 | |
(Guanajuato) | 3 |