• This email address is being protected from spambots. You need JavaScript enabled to view it.
MINNEOLA SOCCER CLUB
C35 Standings
Rank Teams Played Won Lost Drawn Diff GD Points For Against
1 Allstars United 10 9 1 0 27 - 3 24 27 27 3
2 Guanajuato 10 6 3 1 28 - 19 9 19 28 19
3 Ambassadors 10 6 4 0 18 - 18 0 18 18 18
4 Muchachos 10 5 4 1 15 - 15 0 16 15 15
5 Borussia 10 4 5 1 21 - 17 4 13 21 17
6 Cafeteros 10 3 6 1 15 - 20 -5 10 15 20
7 Chile FC 10 3 6 1 15 - 25 -10 10 15 25
8 Fusion 10 1 8 1 6 - 28 -22 4 6 28

2024.09.22 17:00
C35Week03

Player statistic

Event
Scorer Tolu Ajagunna
Scorer Alex Boehm

C35 Next Matches