Johnson Maurice
First Name:
Johnson
Last Name:
Maurice
Team:
Ambassadors
Team | |||||
---|---|---|---|---|---|
Ambassadors | 0 | 0 | 0 | 0 | 0 |
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allstars United | 10 | 9 | 1 | 0 | 27 - 3 | 24 | 27 | 27 | 3 |
2 | Guanajuato | 10 | 6 | 3 | 1 | 28 - 19 | 9 | 19 | 28 | 19 |
3 | Ambassadors | 10 | 6 | 4 | 0 | 18 - 18 | 0 | 18 | 18 | 18 |
4 | Muchachos | 10 | 5 | 4 | 1 | 15 - 15 | 0 | 16 | 15 | 15 |
5 | Borussia | 10 | 4 | 5 | 1 | 21 - 17 | 4 | 13 | 21 | 17 |
6 | Cafeteros | 10 | 3 | 6 | 1 | 15 - 20 | -5 | 10 | 15 | 20 |
7 | Chile FC | 10 | 3 | 6 | 1 | 15 - 25 | -10 | 10 | 15 | 25 |
8 | Fusion | 10 | 1 | 8 | 1 | 6 - 28 | -22 | 4 | 6 | 28 |
Team |
Yellow Card
|
|
---|---|---|
(Muchachos) | 2 | |
(Guanajuato) | 2 | |
(Chile FC) | 2 | |
(Ambassadors) | 2 | |
(Ambassadors) | 1 | |
(Allstars United) | 1 | |
(Fusion) | 1 | |
(Muchachos) | 1 | |
(Fusion) | 1 | |
(Fusion) | 1 | |
(Muchachos) | 1 | |
(Muchachos) | 1 | |
(Fusion) | 1 | |
(Guanajuato) | 1 | |
(Cafeteros) | 1 |
Team |
Scorer
|
|
---|---|---|
(Guanajuato) | 9 | |
(Muchachos) | 8 | |
(Borussia) | 7 | |
(Chile FC) | 7 | |
(Allstars United) | 7 | |
(Guanajuato) | 7 | |
(Allstars United) | 7 | |
(Ambassadors) | 6 | |
(Guanajuato) | 6 | |
(Ambassadors) | 4 | |
(Borussia) | 4 | |
(Borussia) | 4 | |
(Borussia) | 3 | |
(Ambassadors) | 3 | |
(Cafeteros) | 3 |