Mario Di Frisco

First Name:
Mario
Last Name:
Di Frisco
Team:
Fury
Team | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dortmund | 8 | 5 | 2 | 1 | 21 - 11 | 10 | 16 | 21 | 11 |
2 | Parceros FC | 8 | 4 | 2 | 2 | 14 - 5 | 9 | 14 | 14 | 5 |
3 | Chile FC | 8 | 3 | 3 | 2 | 8 - 10 | -2 | 11 | 8 | 10 |
4 | Devils FC | 8 | 2 | 4 | 2 | 9 - 13 | -4 | 8 | 9 | 13 |
5 | IG C35 Borussia | 1 | 1 | 0 | 0 | 5 - 1 | 4 | 3 | 5 | 1 |
6 | IG C35 Cafeteros FC | 1 | 1 | 0 | 0 | 4 - 1 | 3 | 3 | 4 | 1 |
7 | IG C35 Guanajuato | 1 | 1 | 0 | 0 | 3 - 0 | 3 | 3 | 3 | 0 |
8 | IG C35 Allstars United | 1 | 1 | 0 | 0 | 3 - 1 | 2 | 3 | 3 | 1 |
9 | IG C35 JA United | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 3 | 2 | 1 |
10 | IG C35 Fusion | 2 | 1 | 1 | 0 | 3 - 5 | -2 | 3 | 3 | 5 |
11 | IG C35 Ambassadors | 1 | 0 | 0 | 1 | 1 - 1 | 0 | 1 | 1 | 1 |
12 | Fury | 8 | 0 | 8 | 0 | 3 - 27 | -24 | 0 | 3 | 27 |
Team |
Yellow Card
|
|
---|---|---|
(Parceros FC) | 3 | |
(Chile FC) | 2 | |
(Dortmund) | 1 | |
(Parceros FC) | 1 | |
(Chile FC) | 1 | |
(Fury) | 1 | |
(Dortmund) | 1 | |
(Parceros FC) | 1 |
Team |
Red Card
|
|
---|---|---|
(Chile FC) | 1 |
Team |
Scorer
|
|
---|---|---|
(Dortmund) | 7 | |
(Dortmund) | 5 | |
(Dortmund) | 4 | |
(Chile FC) | 4 | |
(Devils FC) | 3 | |
(Parceros FC) | 3 | |
(Devils FC) | 3 | |
(Parceros FC) | 3 | |
(Dortmund) | 3 | |
(Parceros FC) | 2 | |
(Dortmund) | 1 | |
(Parceros FC) | 1 | |
(Parceros FC) | 1 | |
(Parceros FC) | 1 | |
(Devils FC) | 1 | |
(Parceros FC) | 1 | |
(Chile FC) | 1 |