Christopher Lee Harris

First Name:
Christopher
Last Name:
Lee Harris
Team:
Fusion
Team | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | JA United | 10 | 7 | 0 | 3 | 26 - 8 | 18 | 24 | 26 | 8 |
2 | Guanajuato | 10 | 6 | 2 | 2 | 21 - 16 | 5 | 20 | 21 | 16 |
3 | Allstars United | 10 | 6 | 4 | 0 | 19 - 14 | 5 | 18 | 19 | 14 |
4 | Borussia | 10 | 4 | 2 | 4 | 21 - 11 | 10 | 16 | 21 | 11 |
5 | Cafeteros FC | 10 | 4 | 4 | 2 | 19 - 17 | 2 | 14 | 19 | 17 |
6 | Fusion | 10 | 2 | 8 | 0 | 14 - 22 | -8 | 6 | 14 | 22 |
7 | Ambassadors | 10 | 1 | 7 | 2 | 8 - 34 | -26 | 5 | 8 | 34 |
8 | IG C45 Dortmund | 2 | 1 | 1 | 0 | 6 - 4 | 2 | 3 | 6 | 4 |
9 | IG C45 Parceros FC | 2 | 1 | 1 | 0 | 4 - 2 | 2 | 3 | 4 | 2 |
10 | IG C45 Fury | 2 | 1 | 1 | 0 | 3 - 5 | -2 | 3 | 3 | 5 |
11 | IG C45 Devils FC | 2 | 0 | 1 | 1 | 2 - 4 | -2 | 1 | 2 | 4 |
12 | IG C45 Chile | 2 | 0 | 2 | 0 | 1 - 7 | -6 | 0 | 1 | 7 |
Team |
Yellow Card
|
|
---|---|---|
(Ambassadors) | 2 | |
(Cafeteros FC) | 1 | |
(Borussia) | 1 | |
(Allstars United) | 1 | |
(JA United) | 1 | |
(Cafeteros FC) | 1 | |
(Guanajuato) | 1 | |
(Guanajuato) | 1 | |
(Guanajuato) | 1 | |
(Allstars United) | 1 | |
(Allstars United) | 1 | |
(Allstars United) | 1 | |
(Cafeteros FC) | 1 | |
(Cafeteros FC) | 1 | |
(Fusion) | 1 |
Team |
Scorer
|
|
---|---|---|
(Guanajuato) | 10 | |
(JA United) | 10 | |
(Fusion) | 6 | |
(Borussia) | 5 | |
(JA United) | 5 | |
(Ambassadors, Borussia) | 5 | |
(JA United) | 4 | |
(Allstars United) | 4 | |
(Allstars United) | 4 | |
(Cafeteros FC) | 4 | |
(Guanajuato) | 4 | |
(Borussia) | 4 | |
(Guanajuato) | 3 | |
(Cafeteros FC) | 3 | |
(Allstars United) | 3 |